Count: 1,255,574 | List: 1512
These highly trained medical professionals play a key role in increasing life expectancy and quality of life across America.
Constant scientific breakthrough demands that these professionals continuously hone and update their skills through research and seminar attendance.
These individuals are ideal prospects for medical seminars and training programs as well as high-ticket vacation offers.
Please inquire for selections by state or year of birth!
Please inquire for Double Verified records! There are 820,564 records available with License Number!
We can find any list you need!
- Over 250 Hard-to-Find Licensed Professionals Lists
- Medical & Healthcare Mailing Lists
- Business & Consumer Mailing Lists
- Over 100,000 Satisfied Customers
- Over 70 Years in Business
For More Information on the Doctors Masterfile List:
Or call 800.223.6454 to speak to a specialist today
Selections by Type of Practice
Academic Faculty | 7,372 |
Employed by Industry | 3,763 |
Military Government | 4,906 |
Non-Government Hospital | 18,187 |
Private Practice Group Partnership | 204,288 |
Private Practice Managed Care | 981 |
Private Practice Solo | 225,952 |
State/Local Government | 21,313 |
Veterans Administration | 6,225 |
Selections by Specialty/Certification
Addiction Medicine | 2,559 |
Addiction Psychiatry | 1,454 |
Adolescent Medicine (Internal Medicine) | 524 |
Adolescent Medicine | 10,424 |
Adult Reconstructive Orthopedics | 1,101 |
Aerospace Medicine | 787 |
Allergy | 5,586 |
Allergy & Immunology | 5,332 |
Anesthesiology | 56,880 |
Bariatric Surgery | 161 |
Biochemistry/Molecular | 150 |
Blood Bank | 565 |
Cardiac Electro-Diagnostic Internal Medicine | 2,007 |
Cardiology/Chest | 305 |
Cardiovascular Disease | 29,578 |
Clinical & Laboratory Immunology | 346 |
Clinical Genetics-M.D. | 725 |
Clinical Neurophysiology | 768 |
Clinical Pharmacology | 95 |
Clinical Research | 66 |
Critical Care Anesthesiology | 1,316 |
Critical Care Medicine | 11,752 |
Critical Care Surgery | 1,328 |
Dermatology | 14,373 |
Diabetes | 6,525 |
Diagnostic Lab | 1,842 |
Emergency Medicine | 58,632 |
Endocrinology – Diabetes and Metabolism | 7,477 |
Endocrinology – Reproductive | 1,452 |
Endocrinology | 8,941 |
Environmental Medicine | 997 |
Epidemiological | 17 |
Family Medicine | 137,894 |
Gastroenterology | 17,708 |
General Practice | 15,207 |
General Preventive Medicine | 13,483 |
Genetics | 3,288 |
Geriatric Medicine/Family Practice | 2,333 |
Geriatric Medicine/Internal Medicine | 5,646 |
Geriatrics | 3,612 |
Gynecological Oncology | 1,297 |
Gynecology | 44,332 |
Head & Neck Surgery | 859 |
Hematology | 14,180 |
Hematology/Oncology | 12,840 |
Hepatology | 445 |
Hospice and Palliative | 1,876 |
Hospitalist | 9,976 |
Hyperbaric & Underwater Medicine | 659 |
Immunology | 5,236 |
Infectious Diseases | 9,354 |
Internal Medicine | 246,041 |
Interventional Cardiology | 3,938 |
Legal Medicine | 1,244 |
Magnetic Resonance Imaging (MRI) | 191 |
Maternal & Fetal Medicine | 2,181 |
Maxillofacial Surgery | 535 |
Microbiology – Medical | 84 |
Neonatal-Perinatal Medicine | 5,548 |
Nephrology | 11,435 |
Neurological Surgery | 6,298 |
Neurology – Child | 1,629 |
Neurology | 19,210 |
Neurophysiology – Clinical | 768 |
Nuclear Medicine | 3,188 |
Nutrition | 189 |
Obstetrics & Gynecology | 51,053 |
Obstetrics | 1,684 |
Occupational Medicine | 4,340 |
Oncology – Medical | 22,867 |
Oncology – Radiation | 5,672 |
Ophthalmology | 23,325 |
Ortho-muscular Oncology | 14 |
Orthopedic Surgery | 32,028 |
Orthopedic Trauma Surgery | 682 |
Osteopathic | 147 |
Otology | 929 |
Otorhinolaryngology | 12,743 |
Pain Management | 3,026 |
Pathology – Anatomic | 15,107 |
Pathology – Chemical | 11 |
Pathology – Clinical | 13,344 |
Pathology – Cytopathology | 1,445 |
Pathology – Dermatopathology | 1,522 |
Pathology – Forensic | 403 |
Pathology – Hematology | 662 |
Pathology – Immunopathology | 4 |
Pathology | 19,894 |
Pathology-Neurological | 278 |
Pediatric Allergy | 492 |
Pediatric Cardiology | 2,464 |
Pediatric Critical Care | 2,032 |
Pediatric Emergency Medicine | 2,151 |
Pediatric Endocrinology | 1,383 |
Pediatric Gastroenterology | 1,356 |
Pediatric Hematology-Oncology | 2,412 |
Pediatric Infectious Diseases | 1,093 |
Pediatric Nephrology | 701 |
Pediatric Ophthalmology | 65 |
Pediatric Orthopedics | 111 |
Pediatric Otolaryngology | 525 |
Pediatric Pathology | 184 |
Pediatric Pulmonology | 1,037 |
Pediatric Radiology | 925 |
Pediatric Rehabilitation Medicine | 164 |
Pediatric Rheumatology | 311 |
Pediatric Surgery | 1,533 |
Pediatric Urology | 371 |
Pediatrics | 95,478 |
Pharmacology | 421 |
Phlebology | 216 |
Physical Medicine & Rehabilitation | 12,217 |
Physiology | 55 |
Plastic Surgery | 10,370 |
Preventive Medicine | 13,880 |
Psychiatry – Child | 9,568 |
Psychiatry – Forensic | 1,385 |
Psychiatry – Geriatric | 1,468 |
Psychiatry | 700,115 |
Psychoanalysis | 348 |
Psychosomatic | 453 |
Public Health | 1,862 |
Pulmonary Disease | 12,709 |
Radiologic Therapeutic Physicists/Research | 425 |
Radiology – Diagnostic | 38,990 |
Radiology – Nuclear | 1,032 |
Radiology | 46,971 |
Rheumatology | 6,231 |
Sleep Medicine | 2,367 |
Sonography – Diagnostic Medical | 23 |
Sound – Ultra | 659 |
Spinal Injury | 481 |
Sports Medicine Orthopedic Surgery | 3,720 |
Surgery – Abdominal | 56 |
Surgery – Colon & Rectal | 1,850 |
Surgery – General | 36,638 |
Surgery – Hand | 3,333 |
Surgery – Head & Neck | 1,082 |
Surgery – Military | 143 |
Surgery – Neurological | 6,954 |
Surgery – Otolaryngology | 1,919 |
Surgery – Plastic/Cosmetic | 2,138 |
Surgery – Thoracic Cardiovascular | 5,666 |
Surgery – Transplant | 844 |
Surgery – Trauma | 1,876 |
Surgery – Vascular | 9,544 |
Surgical – Critical Care | 1,600 |
Surgical Oncology | 1,252 |
Thoracic Surgery | 4,903 |
Toxicology – Clinical | 264 |
Urology | 13,018 |
Vascular and Interventional Radiology | 3,099 |
Vascular Neurology | 23 |
Selections by Number of Doctors at Office
1 Doctor at Office | 466,432 |
2-4 Doctors at Office | 150,632 |
5-9 Doctors at Office | 83,098 |
10-19 Doctors at Office | 58,060 |
20-49 Doctors at Office | 69,068 |
50-99 Doctors at Office | 40,022 |
100-249 Doctors at Office | 44,703 |
Selections by Type of Position Held
Administration | 63,571 |
Hospital Appointment | 38,749 |
Office Based Physician | 306,104 |
Professor | 6,468 |
Resident | 13,677 |