Count: 2,710,225 | List: 4002
The eMed Advantage Physicians by Specialty Email Addresses Database is a highly targeted list of practicing physicians at their email addresses. These permission-based emails allow physician recruiters, medical marketers, and direct marketers to reach medical doctors at their email address. The eMed Advantage Physicians by Specialty Email Addresses list is a ‘can-spam compliant’, ‘email opt-in’ database.
Get to physicians faster and more affordably with these fresh, verified email addresses. Target all the top specialties forsurveys, recruitment, e-details and product messages. Hugo Dunhill Mailing Lists offers the most accurate database of physician professional emails anywhere.
Benefits of E-mail Promotions
- Extend the reach and frequency of advertising and promotional messages
- Drive sales traffic to offline channel partners or websites
- Execute cost-effective customer acquisition and retention programs
- Increase customer lifetime value
For More Information on the eMed Advantage Physicians by Specialty Email Addresses:
Or call 800.223.6454 to speak to a specialist today
Physician’s Specialty
Addiction Medicine | 14,217 |
Adolescent Medicine | 32,500 |
Allergy | 48,509 |
Anesthesiology | 48,551 |
Audiology | 13,828 |
Bariatric Medicine | 9,328 |
Cardiologists | 32,215 |
Cardiovascular Disease | 44,822 |
Chiropractor | 42,840 |
Critical Care Medicin | 45,344 |
Dermatology | 19,555 |
Dermatopathology | 15,771 |
Diabetes | 21,464 |
Emergency Medicine | 31,085 |
EMS | 36,993 |
Endocrinology | 11,043 |
Epidemiologists | 6,745 |
Family Practice | 181,748 |
Gastroenterology | 8,839 |
General Practice | 87,384 |
Genetics | 4,078 |
Geriatric Medicine | 19,193 |
Gynecologists | 27,238 |
Hematology | 32,947 |
Hepatologists | 9,545 |
Homeopathic | 8,958 |
Hospitalists | 54,354 |
ICU | 5,450 |
Immunology | 13,495 |
Infectious Diseases | 5,894 |
Inpatient Obstetrics | 15,343 |
Internal Medicine | 102,494 |
Interventional Cardiology | 6,337 |
Interventional Radiologists | 8,924 |
IVF Clinical | 4,465 |
Legal Medicine | 3,621 |
Maternal Fetal Medicine | 6,862 |
Medical | 145,057 |
Medical Oncology | 15,930 |
Microbiology | 2,885 |
Naturopathic | 23,374 |
Nephrology | 13,286 |
Neurology | 18,017 |
Neuropathology | 4,171 |
Nutrition | 30,968 |
Ob/Gyn | 15,743 |
Obstetrics & Gynecology | 44,408 |
Occupational Medicine | 17,895 |
Oncology | 28,574 |
Ophthalmology | 34,293 |
Optometrists | 43,968 |
Orthopedic | 33,828 |
Osteopathic | 11,481 |
Otolaryngology | 6,982 |
Pain Management | 22,866 |
Pathology | 10,102 |
Pediatrics | 48,348 |
Pediatrics – Internal Medicine | 34,906 |
Pediatrics – Neonatal – Perinatal | 26,258 |
Pharmacists | 36,794 |
Physical Med & Rehab | 35,084 |
Podiatrists | 9,758 |
Primary Care Practice | 154,810 |
ICU 5,450 Psychiatry | 53,451 |
Public Health | 23,623 |
Pulmonary Disease | 21,558 |
Radiology | 7,087 |
Radiology & Diagnostic | 5,578 |
Rehabilitation Medicine | 17,669 |
Reproductive Endocrinologists | 23,282 |
Rheumatology | 3,674 |
Sleep Apnea | 5,104 |
Sports Medicine | 49,416 |
SURGERY | |
Bariatric | 5,528 |
Cardiovascular Surgery | 33,628 |
Cosmetics | 33,431 |
Critical Care | 3,265 |
General Surgery | 146,529 |
Maxillofacial | 26,269 |
Nephrology | 7,038 |
Neurology Surgery | 5,317 |
Orthopedic | 41,809 |
Plastic Surgery | 36,631 |
Plastic Surgery Hand | 17,295 |
Thoracic Surgery | 27,377 |
Transplant Heart | 2,994 |
Transplant Kidney | 3,862 |
Urological Surgery | 9,392 |
Vascular Surgery | 16,076 |
Orthopedic Surgeons | 40,332 |
Urologists | 8,591 |
Vascular Neurology | 7,114 |
Veterinarian | 62,596 |