Count: 380,402 | List: 1458
This brand new compilation consists of executives from the largest 74,659 U.S. corporations.
We can find any list you need!
- Over 250 Hard-to-Find Licensed Professionals Lists
- Medical & Healthcare Mailing Lists
- Business & Consumer Mailing Lists
- Over 100,000 Satisfied Customers
- Over 70 Years in Business
For More Information on the Big Business All Executives List, call 800.223.6454 to speak to a specialist today.
Selections by SIC Code
01-Agricultural Crops | 1,767 |
02-Agricultural Production-Livestock | 961 |
07-Agricultural Services | 3,010 |
08-Forestry | 241 |
09-Fisheries | 279 |
10-Metal Mining | 728 |
12-Bituminous & Lignite Mining | 559 |
13-Oil & Gas Extraction | 4,186 |
14-Nonmetallic Minerals | 1,467 |
15-General Building Contractors | 5,886 |
16-Heavy Construction Contractors | 920 |
17-Special Trade Contractors | 13,571 |
20-Food/Kindred Products | 9,792 |
21-Tobacco Manufacturers | 171 |
22-Textile Mill Products | 4,830 |
23-Apparel/Related Products | 3,360 |
24-Lumber/Wood Products | 5,506 |
25-Furniture/Fixtures | 5,287 |
26-Paper/Allied Products | 6,289 |
27-Printing/Publishing | 12,187 |
28-Chemicals/Allied Products | 15,436 |
29-Petroleum, Refining & Related Industries | 2,216 |
30-Rubber & Plastics | 10,670 |
31-Leather/Leather Products | 2,371 |
32-Stone, Clay, Glass Products | ,273 |
33-Primary Metal Industries | 8,558 |
34-Fabricated Metal Products | 22,133 |
35-Machinery Except Electrical | 25,095 |
36-Electrical Equipment | 19,231 |
37-Transportation Equipment | 8,674 |
38-Instruments Related Products | 13,052 |
39-Miscellaneous Manufacturing | 8,024 |
40-Railroad Transportation | 873 |
41-Local Passenger Transportation | 408 |
42-Trucking & Warehousing | 4,065 |
43-U.S. Postal Service | 47 |
44-Water Transportation | 1,318 |
45-Transportation by Air | 1,903 |
46-Pipelines Except Natural Gas | 457 |
47-Transportation Services | 1,803 |
48-Communication | 5,628 |
49-Electric/Gas/Sanitary Services | 9,824 |
50-Wholesale Trade | 24,605 |
51-Wholesale Trade-Non-Durable Goods | 19,822 |
52-Building Materials/Hardware/Garden Supplies | 493 |
53-General Merchandise | 1,273 |
54-Food Stores | 2,145 |
55-Auto Dealers/Service Stations | 3,831 |
56-Apparel/Accessories Stores | 1,347 |
57-Furniture/Home Furnishings | 2,891 |
58-Eating/Drinking Places | 2,981 |
59-Miscellaneous Retail Stores | 2,519 |
60-Banking | 21,462 |
61-Credit Agencies Except Banks | 3,558 |
62-Securities/Commodity Brokers/Services | 12,278 |
63-Insurance Carriers | 14,266 |
64-Insurance Agents/Brokers/Services | 2,363 |
65-Real Estate | 5,537 |
67-Holding/Real Estate/Investment Companies | 35,105 |
70-Hotels/Recreational Lodging Places | 1,841 |
72-Personal Services | 857 |
73-Miscellaneous Business Services | 28,970 |
75-Auto Repair/Services/Garages | 1,436 |
76-Miscellaneous Repair Services | 5,858 |
78-Motion Pictures | 2,112 |
79-Amusement/Recreation Services | 2,284 |
80-Health Services | 2,276 |
81-Legal Services | 53 |
82-Educational Services | 721 |
83-Social Services | 539 |
84-Museums/Botanical Gardens/Zoos/Gardens | 42 |
86-Membership Organizations | 407 |
87-Engineering/Management Services | 20,588 |
89-Miscellaneous Services | 1,263 |
94-Administration of Human Resources Programs | 9 |
95-Administration of Environmental & Housing Projects | 4 |
96-Administration of Economic Programs | 12 |
97-National Security/International Affairs | 2 |
Selections by Type of Company
Public Company | 92,551 |
Private Company | 241,850 |
Selections by Employee Size
1-4 | 2,424 |
5-9 | 4,483 |
10-19 | 11,382 |
20-49 | 39,035 |
50-99 | 49,656 |
100-249 | 63,187 |
250-499 | 33,564 |
500-999 | 25,480 |
1000-4999 | 40,677 |
5000 & Over | 32,217 |
None Listed | 32,296 |
Selections by Sales Volume
No Sales Volume Available | 55,841 |
$1MM-$4.9MM | 40,384 |
$5MM-$9.9MM | 30,617 |
$10MM-$24.9MM | 46,051 |
$25MM-$74.9MM | 48,215 |
$75MM-$199.9MM | 30,003 |
$200MM-$499.9MM | 25,047 |
$500MM-$999.9MM | 16,459 |
$1 Billion & Over | 41,771 |
Selections by Title
President | 67,050 |
Investor Relations Manager | 655 |
Chief Executive Officer | 26,244 |
Chief Accountant | 1,198 |
Chairman | 26,113 |
International Vice President | 763 |
Owner | 1,978 |
Marketing Sales Manager | 1,559 |
Chief Operating Officer | 6,484 |
Vice President of Marketing | 8,226 |
Division President | 4,446 |
Vice President of Sales | 12,071 |
Executive Director | 4,593 |
Product Manager | 956 |
Partner | 2,535 |
Manufacturing Vice President | 2,341 |
Chief Information Officer | 3,071 |
Customer Affairs Manager | 583 |
Vice Chairman | 2,364 |
General Manager | 8,395 |
Board of Directors | 61,883 |
Branch/Plant Manager | 1,484 |
Administration | 2,471 |
Operations Manager | 16,351 |
Executive Vice President | 19,062 |
Other Managers | 615 |
Senior Vice President | 24,662 |
Research & Development Director | 714 |
Vice President | 558 |
Chief Engineer | 3,617 |
Secretary | 81,572 |
Research Director | 512 |
General Counsel | 12,672 |
Chief Technical Officer | 1,186 |
Attorney | 6,452 |
Quality Control Manager | 925 |
Managing Officer | 679 |
Data Processing Manager | 662 |
Chief Financial Officer | 2,639 |
Engineering – R&D | 1,012 |
Compliance Officer | 18,559 |
Technical Director | 2,280 |
Treasurer | 786 |
Development Director | 3,931 |
Controller | 22,883 |
Planning Manager | 861 |
Investment Manager | 7,325 |
Manager Information Services | 1,898 |
Financial Manager | 1,968 |
Personnel Director | 1,064 |
Purchasing Director | 24,528 |
Human Resources Administrator | 9,822 |